加工能力 Processing specification | |
直徑范圍Die diameter range | 60~200mm |
孔徑范圍Hole diameter range | 0.6~5mm |
孔長(zhǎng)徑比Hole draw ratio | ≤50:1 |
電壓Voltage | 3相380V 50Hz |
總功率Total power | 20.54kW |
X軸Axis X travel range | 290mm |
Y軸Axis Y travel range | 410mm |
Z軸Axis Z travel range | 150mm |
Z軸進(jìn)給Axis Z feeding speed | ≤240mm/min |
Z軸快進(jìn)Axis Z fast speed | ≤450mm/min |
X、Y軸定位X&Y positioning precision | 0.01mm |
主軸轉(zhuǎn)速M(fèi)ain spindle speed | 6000~20000r/min |
主軸功率Main shaft power | 4.4Kw |
X軸功率Axis X shaft power | 1.8Kw |
Y軸功率Axis Y shaft power | 1.8Kw |
Z軸功率Axis Z shaft power | 2.0Kw |
液壓流量Hydraulic pressure flow | 550px3/rev |
液壓壓力Hydraulic pressure regulator | 14MPa |
冷卻功率Cooling device power | 1.5Kw |
基本尺寸及重量 Size and weight | |
主機(jī)尺寸 Floor space (長(zhǎng)L ×寬W ×高H ) | 2745×1900×2500mm |
主機(jī)重量Host weight | 5800kg |