加工能力 Processing specification | MLT-LM1500A | MLT-LM1000 |
環(huán)模外徑上限 Maximum ring size | 1500mm | 1000mm |
環(huán)模內(nèi)徑下限 Minimum ring diameter | 350mm | 350mm |
環(huán)模寬度上限 Maximum ring width | 550mm | 430mm |
環(huán)模重量上限 Maximum ring weight | 1200kg | 1000kg |
機(jī)床功能 Function of machine tool |
|
|
環(huán)模內(nèi)圓磨削 Ring grinding inside the ring | 支持 support |
|
環(huán)模外圓磨削 Circular die outside grinding | 支持support |
|
環(huán)模端面磨削 Ring face grinding | 支持support |
|
環(huán)模錐面磨削 Ring taper grinding | 支持support |
|
砂輪修整 Grinding wheel dressing | 自動(dòng)/手動(dòng) Automation/manual operation | |
砂輪類型 Grinding wheel type | 盤形砂輪/碗形砂輪 plate-wheel/bown-wheel | |
冷卻系統(tǒng) The cooling system | 循環(huán)水冷 Circulating water cooling | |
磨頭主軸參數(shù) Grinding spindle parameter |
|
|
砂輪主軸馬達(dá) Grinding wheel spindle motor | 4.0kW | 4.0kW |
砂輪轉(zhuǎn)速范圍 Wheel speed range | 1000-4000r/min | 1000~4000r/min |
工作臺(tái)參數(shù) Turntable parameter |
|
|
工作臺(tái)馬達(dá) Parameter table | 5.5kW | 4kW |
工作臺(tái)轉(zhuǎn)速 The workbench speed | 0~60r/min | 0~100r/min |
承重上限 Max. load bearing of the table | 1200kg | 800kg |
工作臺(tái)面直徑 Working counter diameter | 1500mm | 1000mm |
NC控制電氣 NC control electric |
|
|
NC控制系統(tǒng) NC control system | MLT-T208i | MLT-T208i |
控制軸數(shù) Number of control shaft | X/Z軸,二軸聯(lián)動(dòng)X/Z axis, two axises linkage | |
伺服驅(qū)動(dòng) Servo drive | 交流伺服驅(qū)動(dòng)及電機(jī) AC servo driver and motor | |
電柜空調(diào) Electric cabinet air conditioning | DLW5 | DLW5 |
主要電氣元件 Major electrical component | Schneider | Schneider |
變頻器 The inverter | Mitsubishi | Mitsubishi |
接線端子 Terminal | Phoenix | Phoenix |
電壓及頻率 Voltage and frequency | AC380 3P 50-60HZ | AC380 3P 50~60HZ |
額定功率 Rated power of the whole machine | 12.5kW | 11kW |
基本尺寸及重量 Size and weight |
|
|
主機(jī)尺寸 Floor space (長(zhǎng)L ×寬W ×高H ) | 2940×2460×2920mm | 1990 x 2275 x 2510mm |
主機(jī)重量 Host weight | 8500kg | 5200kg |